Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:30,201 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2688 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:36,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2685 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:30,525 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2695 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:21,031 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 209351 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:38,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2727 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:92,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M25852 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:48,221 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 214001 |
City: | Gloucester |
Price does not include taxes and licensing fees.
Price listed may not include all options. Please contact dealer for more details.
Mileage:33,725 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 214151 |
City: | Gloucester |
Loading More Vehicles ...