We will do anything and everything to earn your business.
top | 2025 Mazda CX-90 MHEV | 2025 Mazda CX-30 | 2025 Mazda CX-5 | 2025 Mazda CX-50 |
---|---|---|---|---|
Pricing | ||||
MSRP | $46,250.00 | $41,350.00 | $36,750.00 | $45,350.00 |
Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $48,445.00 | $43,545.00 | $38,945.00 | $47,545.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Primary LCD size | 10.3" | 10.3" | 10.3" | 10.3" |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rain sensing wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Lane departure | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
Corrosion perforation warranty | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison