We will do anything and everything to earn your business.
| top | 2021 Mazda6 | 2021 Mazda CX-3 | 2021 Mazda CX-30 | 2021 Mazda CX-5 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $27,850.00 | $25,950.00 | $34,150.00 | $37,200.00 | 
| Destination Fee | $1,850.00 | $1,950.00 | $1,950.00 | $1,950.00 | 
| MSRP + Destination | $29,700.00 | $27,900.00 | $36,100.00 | $39,150.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 
| Manual-shift auto | S | S | S | S | 
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| Forward collision | Smart City Brake Support (SCBS) mitigation | Smart City Brake Support (SCBS) mitigation | Smart City Brake Support (SCBS) mitigation | Smart City Brake Support (SCBS) mitigation | 
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Basic warranty | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 
| Corrosion perforation warranty | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison