We will do anything and everything to earn your business.
| top | 2025 Mazda CX-70 PHEV | 2025 Chevrolet Blazer EV | 2025 Honda Prologue | 2025 Jeep Grand Cherokee 4xe |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $58,750.00 | $57,999.00 | $59,990.00 | $59,995.00 |
| Destination Fee | $2,195.00 | $2,600.00 | $2,000.00 | $2,195.00 |
| MSRP + Destination | $60,945.00 | $60,599.00 | $61,990.00 | $62,190.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Configurable | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Powertrain | ||||
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Fuel economy equivalent measure | S | S | S | S |
| Traction battery level | S | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison