We will do anything and everything to earn your business.
| top | 2024 Mazda CX-5 | 2024 Chevrolet Equinox | 2024 Ford Escape | 2024 Hyundai Tucson |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,100.00 | $35,845.00 | $35,649.00 | $36,699.00 |
| Destination Fee | $2,095.00 | $2,000.00 | $2,195.00 | $2,050.00 |
| MSRP + Destination | $38,195.00 | $37,845.00 | $37,844.00 | $38,749.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Front centre armrest | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison