We will do anything and everything to earn your business.
top | 2024 Mazda3 Sport | 2024 Honda Civic | 2024 Kia Soul | 2024 Subaru Impreza |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,450.00 | $34,130.00 | $27,395.00 | $26,795.00 |
Destination Fee | $1,995.00 | $1,830.00 | $2,000.00 | $2,095.00 |
MSRP + Destination | $29,445.00 | $35,960.00 | $29,395.00 | $28,890.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison