We will do anything and everything to earn your business.
| top | 2023 Mazda CX-9 | 2023 Dodge Durango | 2023 Honda Passport | 2023 Subaru Ascent | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $54,050.00 | $54,195.00 | $53,790.00 | $53,995.00 | 
| Destination Fee | $1,995.00 | $2,095.00 | $2,000.00 | $1,995.00 | 
| MSRP + Destination | $56,045.00 | $56,290.00 | $55,790.00 | $55,990.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Heated door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Trailer sway control | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Rear air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Auto-dimming rearview mirror | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Power driver seat | S | S | S | S | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM | 
| Radio data system | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison