We will do anything and everything to earn your business.
top | 2023 Mazda CX-9 | 2023 GMC Acadia | 2023 Hyundai Santa Fe | 2023 Kia Sorento |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,050.00 | $42,403.00 | $41,699.00 | $42,095.00 |
Destination Fee | $1,995.00 | $1,995.00 | $1,975.00 | $1,950.00 |
MSRP + Destination | $44,045.00 | $44,398.00 | $43,674.00 | $44,045.00 |
Powertrain | ||||
Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Number of valves | 16 | 16 | 16 | 16 |
Variable valve control | S | S | S | S |
Mode select transmission | S | S | S | S |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power 2-way driver lumbar support | S | S | S | S |
Front centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison