We will do anything and everything to earn your business.
| top | 2023 Honda CR-V | 2023 Ford Bronco Sport | 2023 Jeep Wrangler | 2023 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,490.00 | $41,899.00 | $41,595.00 | $41,795.00 |
| Destination Fee | $2,000.00 | $2,095.00 | $2,095.00 | $2,050.00 |
| MSRP + Destination | $43,490.00 | $43,994.00 | $43,690.00 | $43,845.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Hybrid electric powertrain type | none | none | none | none |
| Hybrid traction battery type | none | none | none | none |
| Hybrid system net power | none | none | none | none |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Electric motor 1 torque | none | none | none | none |
Select Advantage Comparison