We will do anything and everything to earn your business.
top | 2022 Mazda CX-5 | 2022 Buick Envision | 2022 Ford Bronco | 2022 Honda CR-V |
---|---|---|---|---|
Pricing | ||||
MSRP | $43,650.00 | $43,998.00 | $43,199.00 | $43,570.00 |
Destination Fee | $1,950.00 | $1,995.00 | $2,095.00 | $1,950.00 |
MSRP + Destination | $45,600.00 | $45,993.00 | $45,294.00 | $45,520.00 |
Powertrain | ||||
Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison