We will do anything and everything to earn your business.
| top | 2022 Mazda CX-9 | 2022 Honda Passport | 2022 Kia Sorento | 2022 Nissan Pathfinder |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,050.00 | $45,570.00 | $44,595.00 | $44,838.00 |
| Destination Fee | $1,995.00 | $1,950.00 | $1,900.00 | $1,920.00 |
| MSRP + Destination | $47,045.00 | $47,520.00 | $46,495.00 | $46,758.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Rear air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Power 2-way driver lumbar support | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Towing capacity | 1,588kg (3,501lbs) | 1,588kg (3,501lbs) | 1,588kg (3,501lbs) | 1,588kg (3,501lbs) |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison