We will do anything and everything to earn your business.
| top | 2021 Mazda CX-5 | 2021 Buick Envision | 2021 Ford Bronco | 2021 Honda CR-V |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $42,950.00 | $44,698.00 | $43,244.00 | $43,570.00 |
| Destination Fee | $1,950.00 | $1,900.00 | $1,995.00 | $1,950.00 |
| MSRP + Destination | $44,900.00 | $46,598.00 | $45,239.00 | $45,520.00 |
| Powertrain | ||||
| Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Number of valves | 16 | 16 | 16 | 16 |
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front centre armrest | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison