We will do anything and everything to earn your business.
| top | 2021 Mazda3 Sport | 2021 Honda Civic | 2021 Kia Soul | 2021 Subaru Impreza |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $23,050.00 | $30,400.00 | $22,995.00 | $23,795.00 |
| Destination Fee | $1,750.00 | $1,780.00 | $1,795.00 | $1,675.00 |
| MSRP + Destination | $24,800.00 | $32,180.00 | $24,790.00 | $25,470.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison