We will do anything and everything to earn your business.
| top | 2021 Mazda3 Sport | 2021 Honda Civic | 2021 Kia Forte5 | 2021 Subaru Impreza | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $21,750.00 | $30,400.00 | $22,295.00 | $20,995.00 | 
| Destination Fee | $1,750.00 | $1,780.00 | $1,645.00 | $1,675.00 | 
| MSRP + Destination | $23,500.00 | $32,180.00 | $23,940.00 | $22,670.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Front centre armrest | S | S | S | S | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S | 
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison