We will do anything and everything to earn your business.
| top | 2021 Mazda3 | 2021 Honda Civic | 2021 Hyundai Elantra | 2021 Kia Forte |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,750.00 | $29,200.00 | $28,299.00 | $28,995.00 |
| Destination Fee | $1,750.00 | $1,780.00 | $1,725.00 | $1,645.00 |
| MSRP + Destination | $30,500.00 | $30,980.00 | $30,024.00 | $30,640.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Power moonroof | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Moonroof sunshade | manual | manual | manual | manual |
Select Advantage Comparison