We will do anything and everything to earn your business.
top | 2020 Nissan Rogue | 2020 Honda CR-V | 2020 Hyundai Tucson | 2020 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,998.00 | $38,005.00 | $38,049.00 | $37,995.00 |
Destination Fee | $1,830.00 | $1,870.00 | $1,825.00 | $1,795.00 |
MSRP + Destination | $39,828.00 | $39,875.00 | $39,874.00 | $39,790.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Power moonroof | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Leather shift knob | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Lighting, Visibility and Instrumentation | ||||
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Seat Upholstery | leather | leather | leather | leather |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison