We will do anything and everything to earn your business.
| top | 2020 Mazda CX-5 | 2020 GMC Terrain | 2020 Honda CR-V | 2020 Jeep Cherokee | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,900.00 | $42,898.00 | $41,305.00 | $42,045.00 | 
| Destination Fee | $1,950.00 | $1,900.00 | $1,870.00 | $1,895.00 | 
| MSRP + Destination | $43,850.00 | $44,798.00 | $43,175.00 | $43,940.00 | 
| Powertrain | ||||
| Mode select transmission | S | S | S | S | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power liftgate | S | S | S | S | 
| Heated door mirrors | S | S | S | S | 
| Turn signal indicator mirrors | S | S | S | S | 
| Tailpipe finisher | chrome | chrome | chrome | chrome | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Heated steering wheel | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Power driver seat | S | S | S | S | 
| Front centre armrest | S | S | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Leather upholstery | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison