We will do anything and everything to earn your business.
top | 2020 Hyundai Veloster | 2020 Chevrolet Camaro | 2020 Ford Mustang | 2020 Subaru BRZ |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,549.00 | $29,448.00 | $31,080.00 | $27,995.00 |
Destination Fee | $1,725.00 | $1,750.00 | $1,800.00 | $1,650.00 |
MSRP + Destination | $29,274.00 | $31,198.00 | $32,880.00 | $29,645.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 4 | 4 | 4 | 4 |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Appearance | analog | analog | analog | analog |
Trip computer | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison