We will do anything and everything to earn your business.
top | 2020 Ford Fusion Hybrid | 2020 Kia Optima HEV |
---|---|---|
Pricing | ||
MSRP | $37,220.00 | $34,995.00 |
Destination Fee | $1,750.00 | $1,695.00 |
MSRP + Destination | $38,970.00 | $36,690.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Power moonroof | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Power driver seat | S | S |
Front centre armrest | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Front fog lights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Rear reading lights | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt |
Specs and Dimensions | ||
Rear headroom | 960mm (37.8") | 960mm (37.8") |
Warranty | ||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison