We will do anything and everything to earn your business.
| top | 2019 Volkswagen Golf GTI | 2019 Chevrolet Camaro | 2019 Ford Mustang | 2019 Hyundai Veloster | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $37,545.00 | $37,145.00 | $36,975.00 | $34,999.00 | 
| Destination Fee | $1,685.00 | $1,750.00 | $1,750.00 | $1,710.00 | 
| MSRP + Destination | $39,230.00 | $38,895.00 | $38,725.00 | $36,709.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Leather shift knob | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Primary LCD size | 8.0" | 8.0" | 8.0" | 8.0" | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Appearance | analog | analog | analog | analog | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison