We will do anything and everything to earn your business.
top | 2019 Toyota Tacoma | 2019 Chevrolet Colorado | 2019 Ford Ranger | 2019 GMC Canyon |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,840.00 | $37,800.00 | $35,639.00 | $38,200.00 |
Destination Fee | $1,840.00 | $1,895.00 | $1,900.00 | $1,895.00 |
MSRP + Destination | $39,680.00 | $39,695.00 | $37,539.00 | $40,095.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Rear step bumper | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison