We will do anything and everything to earn your business.
| top | 2019 Toyota Prius c | 2019 smart EQ fortwo |
|---|---|---|
| Pricing | ||
| MSRP | $22,260.00 | $29,050.00 |
| Destination Fee | $1,770.00 | $1,295.00 |
| MSRP + Destination | $24,030.00 | $30,345.00 |
| Suspension/Handling | ||
| Front wheel independent suspension | S | S |
| Power steering | S | S |
| Wheel size | 15" | 15" |
| Body Exterior | ||
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Speed control | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Driver door bin | S | S |
| Entertainment Features | ||
| AM/FM radio | S | S |
| Steering wheel mounted audio controls | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Rear window wiper | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Occupant sensing airbag | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Traction battery level | S | S |
| Brakes regenerative | S | S |
| Powertrain | ||
| Powertrain number of motors | 1 | 1 |
Select Advantage Comparison