We will do anything and everything to earn your business.
| top | 2019 Mazda CX-5 | 2019 Buick Envision | 2019 GMC Terrain | 2019 Jeep Cherokee | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $40,950.00 | $42,300.00 | $42,200.00 | $40,745.00 | 
| Destination Fee | $1,950.00 | $1,895.00 | $1,895.00 | $1,895.00 | 
| MSRP + Destination | $42,900.00 | $44,195.00 | $44,095.00 | $42,640.00 | 
| Powertrain | ||||
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate | 
| Power door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Memory seat | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Auto-dimming rearview mirror | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Power passenger seat | S | S | S | S | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Front fog lights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison