We will do anything and everything to earn your business.
top | 2018 Toyota Yaris | 2018 Chevrolet Spark | 2018 Honda Fit | 2018 Hyundai Accent |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,490.00 | $15,295.00 | $15,190.00 | $14,599.00 |
Destination Fee | $1,620.00 | $1,600.00 | $1,655.00 | $1,605.00 |
MSRP + Destination | $17,110.00 | $16,895.00 | $16,845.00 | $16,204.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Seats and Trim | ||||
Seat Upholstery | cloth | cloth | cloth | cloth |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison