We will do anything and everything to earn your business.
top | 2018 MINI Clubman | 2018 Volkswagen Golf SportWagen |
---|---|---|
Pricing | ||
MSRP | $27,790.00 | $28,495.00 |
Destination Fee | $1,135.00 | $1,645.00 |
MSRP + Destination | $28,925.00 | $30,140.00 |
Powertrain | ||
Variable valve control | S | S |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Heated door mirrors | S | S |
Spoiler | S | S |
Door mirrors | body-colour | body-colour |
Roof rack | rails only | rails only |
Convenience Features | ||
Air conditioning | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Split folding rear seat | S | S |
Entertainment Features | ||
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Diversity antenna | S | S |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Rain sensing wipers | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Traction control | S | S |
Warranty | ||
Roadside assistance coverage | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison