We will do anything and everything to earn your business.
| top | 2018 Mazda MX-5 RF | 2018 FIAT 124 Spider |
|---|---|---|
| Pricing | ||
| MSRP | $42,300.00 | $37,995.00 |
| Destination Fee | $1,795.00 | $1,895.00 |
| MSRP + Destination | $44,095.00 | $39,890.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Transmission | 6 speed manual | 6 speed manual |
| Limited slip differential | mechanical | mechanical |
| Fuel tank capacity | 45.0L | 45.0L |
| Suspension/Handling | ||
| Sport suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Wheel size | 17" | 17" |
| Body Exterior | ||
| Number of doors | 2 | 2 |
| Power door mirrors | S | S |
| Glass rear window | S | S |
| Convertible roof lining | S | S |
| Tailpipe finisher | chrome | chrome |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Speed control | S | S |
| 1-touch down | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Heated front seats | S | S |
| Leather shift knob | S | S |
| Entertainment Features | ||
| AM/FM radio | SiriusXM | SiriusXM |
| Steering wheel mounted audio controls | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 7.0" | 7.0" |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Rain sensing wipers | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Occupant sensing airbag | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Wheelbase | 2,309mm (90.9") | 2,309mm (90.9") |
| Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison