We will do anything and everything to earn your business.
| top | 2018 Mazda MX-5 | 2018 FIAT 124 Spider |
|---|---|---|
| Pricing | ||
| MSRP | $39,300.00 | $37,995.00 |
| Destination Fee | $1,795.00 | $1,895.00 |
| MSRP + Destination | $41,095.00 | $39,890.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Drive type | rear-wheel | rear-wheel |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Tires | performance | performance |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Glass rear window | S | S |
| Convertible roof wind blocker | S | S |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Power windows | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Passenger vanity mirror | S | S |
| Seats and Trim | ||
| Max seating capacity | 2 | 2 |
| Front centre armrest | S | S |
| Sport steering wheel | S | S |
| Entertainment Features | ||
| Speaker type | Bose | Bose |
| 1st row LCD monitors | 1 | 1 |
| Lighting, Visibility and Instrumentation | ||
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Tachometer | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Occupant sensing airbag | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Wheelbase | 2,309mm (90.9") | 2,309mm (90.9") |
| Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison