We will do anything and everything to earn your business.
top | 2018 Hyundai Santa Fe XL | 2018 Chevrolet Traverse | 2018 Honda Pilot | 2018 Jeep Wrangler Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,699.00 | $42,600.00 | $42,590.00 | $42,745.00 |
Destination Fee | $1,905.00 | $1,795.00 | $1,795.00 | $1,895.00 |
MSRP + Destination | $44,604.00 | $44,395.00 | $44,385.00 | $44,640.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Number of valves | 24 | 24 | 24 | 24 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison