We will do anything and everything to earn your business.
top | 2017 Volvo V60 | 2017 Audi A4 allroad | 2017 BMW 330 |
---|---|---|---|
Pricing | |||
MSRP | $53,050.00 | $51,500.00 | $49,200.00 |
Destination Fee | $1,395.00 | $2,095.00 | $1,135.00 |
MSRP + Destination | $54,445.00 | $53,595.00 | $50,335.00 |
Powertrain | |||
Engine litres | 2.0L | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Heated door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Tailpipe finisher | chrome | chrome | chrome |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
Memory seat | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Navigation system | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Max seating capacity | 5 | 5 | 5 |
Power driver seat | S | S | S |
Front centre armrest | S | S | S |
Rear seats | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Leather upholstery | S | S | S |
Leather shift knob | S | S | S |
Entertainment Features | |||
Radio data system | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window defroster | S | S | S |
Front reading lights | S | S | S |
Tachometer | S | S | S |
Low tire pressure warning | S | S | S |
Parking sensors | front and rear | front and rear | front and rear |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Traction control | S | S | S |
Specs and Dimensions | |||
Engine displacement | 2.0 L | 2.0 L | 2.0 L |
Warranty | |||
Powertrain warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Seat Upholstery | leather | leather | leather |
Select Advantage Comparison