We will do anything and everything to earn your business.
top | 2017 Mercedes-Benz CLA 250 | 2017 Acura ILX | 2017 Audi A3 |
---|---|---|---|
Pricing | |||
MSRP | $35,300.00 | $35,090.00 | $35,900.00 |
Destination Fee | $2,075.00 | $2,045.00 | $2,095.00 |
MSRP + Destination | $37,375.00 | $37,135.00 | $37,995.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Suspension/Handling | |||
Rear anti-roll bar | S | S | S |
Speed-sensing steering | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Rear seat centre armrest | S | S | S |
Entertainment Features | |||
CD player | S | S | S |
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
Radio data system | S | S | S |
Lighting, Visibility and Instrumentation | |||
Variably intermittent wipers | S | S | S |
Front reading lights | S | S | S |
Appearance | analog | analog | analog |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Warranty | |||
Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison