We will do anything and everything to earn your business.
top | 2017 Mazda CX-5 | 2017 Ford Escape | 2017 Hyundai Tucson | 2017 Jeep Wrangler |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,300.00 | $28,099.00 | $28,999.00 | $28,695.00 |
Destination Fee | $1,895.00 | $1,790.00 | $1,805.00 | $1,795.00 |
MSRP + Destination | $30,195.00 | $29,889.00 | $30,804.00 | $30,490.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison