We will do anything and everything to earn your business.
| top | 2017 Mazda MX-5 | 2017 FIAT 124 Spider | 
|---|---|---|
| Pricing | ||
| MSRP | $39,200.00 | $37,995.00 | 
| Destination Fee | $1,795.00 | $1,795.00 | 
| MSRP + Destination | $40,995.00 | $39,790.00 | 
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 | 
| Variable valve control | S | S | 
| Engine location | front | front | 
| Drive type | rear-wheel | rear-wheel | 
| Fuel economy city | 9.0L/100 km | 9.0L/100 km | 
| Suspension/Handling | ||
| Four wheel independent suspension | S | S | 
| Front anti-roll bar | S | S | 
| Power steering | S | S | 
| Alloy wheels | S | S | 
| Tires | performance | performance | 
| Body Exterior | ||
| Rear cargo | trunk | trunk | 
| Glass rear window | S | S | 
| Convertible roof wind blocker | S | S | 
| Convenience Features | ||
| Automatic temperature control | S | S | 
| Power windows | S | S | 
| Remote keyless entry | S | S | 
| Illuminated entry | S | S | 
| Passenger vanity mirror | S | S | 
| Seats and Trim | ||
| Max seating capacity | 2 | 2 | 
| Front centre armrest | S | S | 
| Sport steering wheel | S | S | 
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | 
| Primary LCD size | 7.0" | 7.0" | 
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S | 
| Rain sensing wipers | S | S | 
| Outside temperature display | S | S | 
| Trip computer | S | S | 
| Safety and Security | ||
| Rear collision | warning | warning | 
| 4 wheel disc brakes | S | S | 
| Brake assist | S | S | 
| Dual front side impact airbags | S | S | 
| Panic alarm | S | S | 
| Ignition disable | S | S | 
| Electronic stability | S | S | 
| Specs and Dimensions | ||
| Turning radius | 4.7m (15.4') | 4.7m (15.4') | 
| Front headroom | 950mm (37.4") | 950mm (37.4") | 
| Hybrid traction battery type | none | none | 
Select Advantage Comparison