We will do anything and everything to earn your business.
| top | 2016 Nissan Versa Note | 2016 Chevrolet Spark | 2016 Honda Fit | 2016 Hyundai Accent |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $14,498.00 | $14,195.00 | $14,790.00 | $13,899.00 |
| Destination Fee | $1,600.00 | $1,600.00 | $1,595.00 | $1,595.00 |
| MSRP + Destination | $16,098.00 | $15,795.00 | $16,385.00 | $15,494.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Seats and Trim | ||||
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison