We will do anything and everything to earn your business.
top | 2016 Mazda CX-3 | 2016 Chevrolet Trax | 2016 Honda HR-V | 2016 Jeep Compass |
---|---|---|---|---|
Pricing | ||||
MSRP | $20,695.00 | $19,795.00 | $20,790.00 | $20,495.00 |
Destination Fee | $1,895.00 | $1,700.00 | $1,725.00 | $1,795.00 |
MSRP + Destination | $22,590.00 | $21,495.00 | $22,515.00 | $22,290.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison