We will do anything and everything to earn your business.
top | 2016 Honda Pilot | 2016 Chevrolet Traverse | 2016 GMC Acadia | 2016 Hyundai Santa Fe XL |
---|---|---|---|---|
Pricing | ||||
MSRP | $44,690.00 | $44,635.00 | $43,920.00 | $44,199.00 |
Destination Fee | $1,725.00 | $1,700.00 | $1,700.00 | $1,895.00 |
MSRP + Destination | $46,415.00 | $46,335.00 | $45,620.00 | $46,094.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power liftgate | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Heated front seats | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
3rd row seats | split-bench | split-bench | split-bench | split-bench |
Entertainment Features | ||||
CD player | S | S | S | S |
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison