We will do anything and everything to earn your business.
top | 2015 Nissan Sentra | 2015 Chevrolet Cruze | 2015 Chevrolet Cruze | 2015 Ford Focus |
---|---|---|---|---|
Pricing | ||||
MSRP | $19,998.00 | $18,775.00 | $20,040.00 | $19,199.00 |
Destination Fee | $1,600.00 | $1,600.00 | $1,600.00 | $1,565.00 |
MSRP + Destination | $21,598.00 | $20,375.00 | $21,640.00 | $20,764.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Number of valves | 16 | 16 | 16 | 16 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison