We will do anything and everything to earn your business.
| top | 2014 Kia Forte | 2014 Chevrolet Cruze | 2014 Dodge Dart | 2014 Ford Focus | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,795.00 | $15,995.00 | $15,995.00 | $15,999.00 | 
| Destination Fee | $1,485.00 | $1,600.00 | $1,695.00 | $1,565.00 | 
| MSRP + Destination | $20,280.00 | $17,595.00 | $17,690.00 | $17,564.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| CD player | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Appearance | analog | analog | analog | analog | 
| Safety and Security | ||||
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
Select Advantage Comparison