We will do anything and everything to earn your business.
top | 2014 Hyundai Genesis Coupe | 2014 Chevrolet Camaro | 2014 Dodge Challenger | 2014 Ford Mustang |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,699.00 | $28,495.00 | $26,995.00 | $27,499.00 |
Destination Fee | $1,695.00 | $1,600.00 | $1,695.00 | $1,600.00 |
MSRP + Destination | $28,394.00 | $30,095.00 | $28,690.00 | $29,099.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison