We will do anything and everything to earn your business.
top | 2014 Honda Odyssey | 2014 Chrysler Town & Country | 2014 Dodge Grand Caravan | 2014 Kia Sedona |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,050.00 | $42,095.00 | $41,295.00 | $40,095.00 |
Destination Fee | $1,695.00 | $1,695.00 | $1,695.00 | $1,665.00 |
MSRP + Destination | $43,745.00 | $43,790.00 | $42,990.00 | $41,760.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Right rear passenger | power sliding | power sliding | power sliding | power sliding |
Power door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Driver seat mounted armrest | S | S | S | S |
Passenger seat mounted armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Reclining 3rd row seat | S | S | S | S |
Leather shift knob | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Rear reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Anti-whiplash front head restraints | S | S | S | S |
Select Advantage Comparison