We will do anything and everything to earn your business.
| top | 2014 Honda Odyssey | 2014 Chrysler Town & Country | 2014 Dodge Grand Caravan | 2014 Kia Sedona |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $42,050.00 | $42,095.00 | $41,295.00 | $40,095.00 |
| Destination Fee | $1,695.00 | $1,695.00 | $1,695.00 | $1,665.00 |
| MSRP + Destination | $43,745.00 | $43,790.00 | $42,990.00 | $41,760.00 |
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Wheel size | 17" | 17" | 17" | 17" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding | power sliding |
| Power door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Rear air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench | split-bench |
| Entertainment Features | ||||
| 1st row LCD monitors | 1 | 1 | 1 | 1 |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison