We will do anything and everything to earn your business.
top | 2014 Audi A7 | 2014 BMW 550 Gran Turismo | 2014 Porsche Panamera |
---|---|---|---|
Pricing | |||
MSRP | $78,300.00 | $81,900.00 | $89,500.00 |
Destination Fee | $1,995.00 | $985.00 | $1,115.00 |
MSRP + Destination | $80,295.00 | $82,885.00 | $90,615.00 |
Powertrain | |||
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Rear anti-roll bar | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Power liftgate | S | S | S |
Heated door mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Residual heat recirculation | S | S | S |
Memory seat | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Garage door transmitter | HomeLink | HomeLink | HomeLink |
Navigation system | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Leather upholstery | S | S | S |
Sport steering wheel | S | S | S |
Entertainment Features | |||
CD-MP3 decoder | S | S | S |
Steering wheel mounted audio controls | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Rain sensing wipers | S | S | S |
Rear reading lights | S | S | S |
Tachometer | S | S | S |
Low tire pressure warning | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Occupant sensing airbag | S | S | S |
Perimeter/approach lights | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Powertrain warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison