We will do anything and everything to earn your business.
| top | 2013 Toyota Corolla | 2013 Chevrolet Cruze | 2013 Honda Civic | 2013 Mitsubishi Lancer |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,450.00 | $14,995.00 | $15,440.00 | $15,498.00 |
| Destination Fee | $1,520.00 | $1,550.00 | $1,495.00 | $1,450.00 |
| MSRP + Destination | $16,970.00 | $16,545.00 | $16,935.00 | $16,948.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Driver vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison