We will do anything and everything to earn your business.
| top | 2013 Toyota Avalon | 2013 Acura TSX | 2013 Audi A4 | 2013 BMW 320 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,800.00 | $36,550.00 | $37,800.00 | $35,900.00 |
| Destination Fee | $1,620.00 | $1,995.00 | $1,995.00 | $985.00 |
| MSRP + Destination | $38,420.00 | $38,545.00 | $39,795.00 | $36,885.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Leather steering wheel | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison