We will do anything and everything to earn your business.
top | 2013 Ford Escape | 2013 Chevrolet Orlando | 2013 Hyundai Tucson | 2013 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,499.00 | $22,530.00 | $19,999.00 | $21,995.00 |
Destination Fee | $1,600.00 | $1,550.00 | $1,760.00 | $1,650.00 |
MSRP + Destination | $23,099.00 | $24,080.00 | $21,759.00 | $23,645.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison