We will do anything and everything to earn your business.
| top | 2012 Chevrolet Cruze | 2012 Ford Focus | 2012 Kia Forte | 2012 Mazda3 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,755.00 | $18,999.00 | $18,495.00 | $18,495.00 | 
| Destination Fee | $1,495.00 | $1,550.00 | $1,455.00 | $1,695.00 | 
| MSRP + Destination | $20,250.00 | $20,549.00 | $19,950.00 | $20,190.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Number of valves | 16 | 16 | 16 | 16 | 
| Engine location | front | front | front | front | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Power windows | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S | 
| Safety and Security | ||||
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
Select Advantage Comparison