We will do anything and everything to earn your business.
top | 2011 Toyota Matrix | 2011 Dodge Caliber | 2011 Hyundai Elantra Touring | 2011 Kia Forte5 |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,715.00 | $14,595.00 | $17,399.00 | $16,695.00 |
Destination Fee | $1,390.00 | $1,400.00 | $1,495.00 | $1,455.00 |
MSRP + Destination | $18,105.00 | $15,995.00 | $18,894.00 | $18,150.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
Ignition disable | S | S | S | S |
Anti-whiplash front head restraints | S | S | S | S |
Select Advantage Comparison