We will do anything and everything to earn your business.
top | 2011 Mazda CX-7 | 2011 Dodge Journey | 2011 Hyundai Santa Fe | 2011 Jeep Wrangler Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $29,995.00 | $30,995.00 | $29,699.00 | $30,495.00 |
Destination Fee | $1,795.00 | $1,400.00 | $1,760.00 | $1,400.00 |
MSRP + Destination | $31,790.00 | $32,395.00 | $31,459.00 | $31,895.00 |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Powertrain | ||||
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison