We will do anything and everything to earn your business.
| top | 2011 Mazda MX-5 | 2011 MINI John Cooper Works | 2011 Mitsubishi Eclipse Spyder |
|---|---|---|---|
| Pricing | |||
| MSRP | $40,695.00 | $42,900.00 | $35,998.00 |
| Destination Fee | $1,795.00 | $800.00 | $1,350.00 |
| MSRP + Destination | $42,490.00 | $43,700.00 | $37,348.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Power door mirrors | S | S | S |
| Power convertible roof | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Power windows | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Heated front seats | S | S | S |
| Entertainment Features | |||
| CD player | S | S | S |
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Tachometer | S | S | S |
| Outside temperature display | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Dual front side impact airbags | S | S | S |
| Ignition disable | S | S | S |
| Traction control | S | S | S |
Select Advantage Comparison