We will do anything and everything to earn your business.
| top | 2010 Mazda CX-9 | 2010 Ford Explorer | 2010 GMC Acadia | 2010 Honda Pilot | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $39,995.00 | $40,299.00 | $40,930.00 | $39,820.00 | 
| Destination Fee | $1,595.00 | $1,400.00 | $1,350.00 | $1,590.00 | 
| MSRP + Destination | $41,590.00 | $41,699.00 | $42,280.00 | $41,410.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Speed control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| CD-MP3 decoder | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
Select Advantage Comparison