We will do anything and everything to earn your business.
| top | 2010 Mazda CX-7 | 2010 Hyundai Santa Fe | 2010 Jeep Wrangler Unlimited | 2010 Nissan Xterra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $32,295.00 | $33,299.00 | $32,495.00 | $33,698.00 |
| Destination Fee | $1,595.00 | $1,760.00 | $1,400.00 | $1,560.00 |
| MSRP + Destination | $33,890.00 | $35,059.00 | $33,895.00 | $35,258.00 |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison