We will do anything and everything to earn your business.
top | 2010 BMW 328 | 2010 Audi A5 | 2010 INFINITI G37 | 2010 Lexus IS 350C |
---|---|---|---|---|
Pricing | ||||
MSRP | $56,800.00 | $56,300.00 | $58,300.00 | $60,400.00 |
Destination Fee | $800.00 | $1,995.00 | $1,890.00 | $1,950.00 |
MSRP + Destination | $57,600.00 | $58,295.00 | $60,190.00 | $62,350.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 2 | 2 | 2 | 2 |
Heated door mirrors | S | S | S | S |
Glass rear window | S | S | S | S |
Convertible roof lining | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Heated front seats | S | S | S | S |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Integrated roll-over protection | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison